Radio Galaxy Zoo Talk

ARG0002esd

  • antikodon by antikodon

    overedge or irfs
    Centered at 12 12 38.97+19 05 54.4

    FIRST Survey

    enter image description here

    NVSS Image Size (degrees): 0.225

    enter image description here

    VLA FIRST (1.4 GHz): Image Size (degrees) 0.035

    enter image description here

    Source (?)
    J121239.93+190554.1

    Posted

  • HAndernach by HAndernach scientist, translator

    could be SDSS J121239.39+190550.9 (z_ph~0.055 quite unlikely...); or SDSS J121239.93+190554.1, z_ph~0.65 size 2.2' or 850 kpc; why is your FIRST image (green/red) rotated?

    Posted

  • antikodon by antikodon

    I have studied the possibility of SkyView. Аnd I had my doubts whether they are related

    Posted

  • jiipee by jiipee

    enter image description here

    N | Cat | ID/Name | RA/Lon | Dec/Lat | X | Y

    1. | first | FIRST J121235.1+190600| 183.1466| 19.1003| 247.7| 207.7
    2. | first | FIRST J121234.2+190603| 183.1425| 19.1011| 263.1| 211.0
    3. | first | FIRST J121242.7+190549| 183.1780| 19.0971| 128.9| 195.0
    4. | first | FIRST J121243.6+190547| 183.1820| 19.0965| 113.8| 192.7
    5. | intscwpub | 074900370010 | 183.1276| 19.1261| 319.6| 311.1
    6. | milliquas | NBCK J121233.21+190510.4| 183.1383| 19.0861| 279.0| 151.1
    7. | milliquas | xQJ121239.67+190822.9| 183.1650| 19.1394| 178.1| 364.3
    8. | nvss | NVSS J121234+190603 | 183.1449| 19.1011| 254.2| 211.0
    9. | nvss | NVSS J121243+190548 | 183.1792| 19.0968| 124.2| 194.0
    10. | sdssnbckde | SDSS J121233.21+190510.4| 183.1384| 19.0862| 278.7| 151.7

    Posted

  • garretcotter by garretcotter

    Looks like a moderate power, distant FRII ... @HAndernach's call of SDSS J121239.93+190554.1, z_ph~0.65 looks promising. In the plane of the sky, so weak radio nucleus, and even at this "relatively" z the CMB inverse Compton will be killing the lobes.

    Posted