Radio Galaxy Zoo Talk

FIRST and/or NVSS contours on SDSS images

  • JeanTate by JeanTate

    This thread contains lists of SDSS images which are overlaid with FIRST and/or NVSS contours.

    The SDSS images are per http://skyservice.pha.jhu.edu/DR10/ImgCutout/getjpeg.aspx (unless otherwise noted); the FIRST (usually red) and/or NVSS (usually cyan) contours are derived from FITS files produced using SkyView with Python code described in this RGZ Talk thread.

    In the next post: a list with:

    • ARG ID, and link
    • whether the contours are FIRST, NVSS, or both
    • image center, as J2000.0 (RA, Dec)
    • image size (in arcmins; both dimensions if not square), and also pixels (if different from 600x600)
    • date image was first posted
    • where the image is centered on (or near) a galaxy, that galaxy's redshift, per SDSS (spectroscopic, or photometric)
    • occasionally, a comment or note

    Where there is more than one image per ARG ID, the second (etc) is (are) listed as indented bullets.

    In the third post: a similar list, for images not apparently associated with an ARG ID.

    I will try to keep both lists up to date.


    UPDATE: I've added two placeholder posts, one for overlays on non-SDSS images, and one for overlays produced by means other than my Python code and FITS files from SkyView.

    Posted

  • JeanTate by JeanTate

    It was becoming increasingly difficult to keep the combined list up to date, so I've split it into two: one contains overlays with just FIRST (this post), the other with NVSS only, and both FIRST and NVSS. That other post also contains the placeholders. (note/edit added/made 11 September, 2014)

    In this post, a list with:

    • ARG ID, and link
    • the word 'FIRST'
    • image center, as J2000.0 (RA, Dec)
    • image size (in arcmins; both dimensions if not square), and also pixels (if different from 600x600)
    • date image was first posted
    • where the image is centered on (or near) a galaxy, that galaxy's redshift, per SDSS (spectroscopic, or photometric)
    • occasionally, a comment or note

    Where there is more than one image per ARG ID, the second (etc) is (are) listed as indented bullets.

    I will try to keep this list up to date.


    ARG0002ocb; FIRST; (186.847, 14.943); 2.4'; July 1 2014 3:11 PM

    ARG0001pjf; FIRST; (191.979, 30.315); 2.4'; July 1 2014 3:22 PM

    ARG00006mm; FIRST; (234.344, 58.698); 2.4'; July 1 2014 3:34 PM

    ARG0001iwu; FIRST; (227.491, 33.449); 3.0'; July 1 2014 3:43 PM

    ARG00032j0; FIRST; (320.806, 10.132); 2.4'; July 1 2014 4:00 PM; host is 'object that does not exist'

    ARG0000qof; FIRST; (162.981, 47.327); 2.4'; July 1 2014 4:08 PM

    ARG0002ca4; FIRST; (220.485, 20.288); 2.4'; July 1 2014 5:03 PM

    ARG0002ib6; FIRST; (212.370, 17.535); 18'; July 1 2014 5:36 PM

    ARG0002y28; FIRST; (234.076, 11.462); 1.2'; July 1 2014 5:49 PM

    ARG0002yfo; FIRST; (7.593, 11.351); 2.4'; July 1 2014 6:06 PM

    ARG0002y0b; FIRST; (125.883, 11.475); 9'; July 1 2014 8:44 PM

    ARG0002m31; FIRST; (158.207, 15.853); 2.4'; July 02, 2014, 12:18:59 am

    ARG0002z5j; FIRST; (139.665, 11.149); 3.6'; July 2 2014 7:20 AM

    ARG0002y10; FIRST; (244.956, 11.472); 3.6'; July 2 2014 7:29 AM

    ARG00035pg; FIRST; (161.320, 9.049); 1.8'; July 5 2014 4:49 PM (image replaced 31 July, due to coords bug)

    ARG000318m; FIRST; (209.955, 10.534); 5.4'; July 6 2014 1:23 PM

    ........................... FIRST and NVSS; (209.955, 10.534); 5.4'; July 6 2014 1:23 PM

    ........................... FIRST; (209.9473, 10.5551); 2.4'; September 14 2014 4:43 PM; z_sp 0.238

    ARG0002ycl; FIRST; (187.832, 11.378); 1.8'; July 6 2014 1:26 PM

    ARG0000hsx; FIRST; (227.268, 51.875); 1.8'; July 6 2014 2:01 PM

    ARG0002znm; FIRST; (194.018, 11.003); 2.4'; July 6 2014 2:04 PM (image replaced 31 July, due to coords bug)

    ARG00034ph; FIRST; (29.485, 9.403); 1.8'; July 6 2014 2:41 PM

    ARG0002da8; FIRST; (186.761, 19.819); 2.4'; July 6 2014 7:52 PM

    ........................ FIRST; (186.7714, 19.8217); 1.8'; September 14 2014 9:36 PM; z_ph 0.13

    ARG0001gr4; FIRST; (170.759, 34.498); 2.4'; July 7 2014 11:35 AM

    ........................ FIRST; (170.759, 34.498); 2.4'; July 17 2014 10:39 AM; z_sp 0.021

    ARG0001at4; FIRST; (132.876, 37.419); 3.0'; July 7 2014 11:48 AM

    ARG000328n; FIRST; (190.733, 10.219); 1.8'; July 7 2014 2:27 PM

    ARG00027yg; FIRST; (256.377, 22.274); 3.6'; July 7 2014 2:39 PM

    ........................ FIRST; (256.3583, 22.2716); 1.8'; September 14 2014 9:31 PM; z_sp 0.048

    ARG0002sqf; FIRST; (150.706, 13.162); 1.8'; July 7 2014 3:20 PM

    ARG0000d99; FIRST; (231.012, 54.467); 2.4'; July 7 2014 8:32 PM (image replaced 31 July, due to coords bug)

    ........................ FIRST; (231.0205, 54.4682); 2.4'; September 13 2014 9:26 PM; z_ph 0.2

    ........................ FIRST; (231.0361, 54.4773); 3.0'; September 13 2014 9:26 PM; z_ph 0.16

    ARG0002ool; FIRST; (180.123, 14.799); 1.8'; July 7 2014 8:56 PM

    ARG0002g0s; FIRST; (195.421, 18.518); 1.8'; July 7 2014 9:19 PM

    ........................ FIRST; (195.4206, 18.518); 1.8'; September 13 2014 5:03 PM; z_sp 0.146

    ARG0001vwu; FIRST; (210.028, 27.324); 2.4'; July 8 2014 9:58 AM (image replaced 31 July, due to coords bug)

    ARG0000ava; FIRST; (141.264, 55.867); 3.6'; July 8 2014 10:06 AM

    ARG00020zz; FIRST; (257.557, 25.055); 1.8'; July 8 2014 10:26 AM (image replaced 31 July, due to coords bug)

    ARG0002ozz; FIRST; (220.167, 14.689); 1.8'; July 8 2014 10:27 AM

    ARG0002j29; FIRST; (209.573, 17.208); 1.8'; July 17 2014 1:41 PM; z_sp 0.095

    ARG0001f02; FIRST; (256.258, 35.303); 1.8'; July 18 2014 9:15 AM

    ARG0003ifv; FIRST; (15.341, 4.692); 1.8'; July 18 2014 9:23 AM

    ARG0003q2w; FIRST; (129.595, 1.839); 1.8'; July 26 2014 6:56 PM

    ARG0002klm; FIRST; (208.2228, 16.5049); 1.8'; July 27 2014 3:44 PM; z_ph 0.33

    ARG0001t4p; FIRST; (188.6787, 28.5856); 1.8'; July 27 2014 4:00 PM; z_sp 0.316

    ARG0001iqv; FIRST; (176.853, 33.531); 2.4'; July 28 2014 8:25 PM; z_ph 0.22

    ARG000150p; FIRST; (197.8465, 40.3712); 1.8'; July 29 2014 2:17 PM; z_ph 0.413

    ARG0001qr3; FIRST; (130.7910, 29.7346); 1.8; July 29 2014 3:40 PM; z_sp 0.398

    ARG0001iym; FIRST; (178.2488, 33.4253); 1.8'; July 30 2014 11:13 AM; z_ph ~0.1

    ARG0000kle; FIRST; (228.433, 50.409); 1.8'; July 30 2014 12:11 PM; z_sp 0.368

    ARG0001zj8; FIRST; (186.6676, 25.6488); 1.8'; August 1 2014 1:58 PM; z_sp 0.134

    ARG00022wh; FIRST; (172.0485, 24.2964); 1.8'; August 1 2014 2:12 PM; z_ph 0.16

    ARG0003o7j; FIRST; (36.5519, 2.5521); 1.8'; August 1 2014 5:29 PM; z_sp 0.145

    ARG00012kb; FIRST; (138.6897, 41.6207); 1.8'; August 1 2014 8:16 PM; z_sp 0.140

    ARG0000g2d; FIRST; (144.7196, 52.8289); 1.8'; August 1 2014 8:45 PM; z_sp 0.047

    ARG0001xiw; FIRST; (252.3501, 26.5841); 1.8'; August 2 2014 11:13 AM; z_sp 0.055

    ARG00020sx; FIRST; (214.479, 25.136); 3.6'; August 2 2014 11:44 AM; z_sp 0.016; NGC 5548

    ARG0003a73; FIRST; (203.9124, 7.5000); 1.8'; August 3 2014 7:29 AM; z_ph 0.45

    ARG0000css; FIRST; (156.8887, 54.7078); 1.8'; August 3 2014 8:28 PM; z_ph 0.26

    ARG0000520; FIRST; (197.7647, 59.9178); 3.0'; August 3 2014 8:42 PM; z_sp 0.198

    ARG0000whi; FIRST; (156.2728, 44.5043); 3.6'; August 3 2014 9:02 PM; z_ph 0.11

    ARG0001n5b; FIRST; (145.2651, 31.4385); 3.0'; August 3 2014 9:24 PM; z_ph 0.25

    ARG0001pl7; FIRST; (243.4942, 30.3026); 2.4'; August 4 2014 1:52 AM; z_ph 0.105

    ARG0000uce; FIRST; (202.0894, 45.5125); 1.8'; August 4 2014 ~12:15 PM; z_ph 0.237

    ARG0000auv; FIRST; (123.2502, 55.8777); 1.8'; August 4 2014 2:02 PM; z_ph 0.13

    ARG0002beg; FIRST; (145.3044, 20.7198); 1.8'; August 4 2014 2:21 PM; z_ph 0.26

    ARG00010ly; FIRST; (200.3243, 42.5876); 3.6'; August 4 2014 3:34 PM; z_sp 0.079; 3C 285

    ARG0001qln; FIRST; (130.0099, 29.8174); 3.6'; August 4 2014 4:27 PM; z_sp 0.065

    ARG000290v; FIRST; (214.0552, 21.7890); 2.4'; August 5 2014 7:36 AM; z_ph 0.1

    ARG0000z7j; FIRST; (204.1561, 43.2243); 1.8'; August 5 2014 2:08 PM; z_ph 0.39

    ARG0002gbx; FIRST; (180.8039, 18.3895); 1.8'; August 5 2014 2:54 PM; z_ph 0.19

    ARG0001kwr; FIRST; (184.2497, 32.5184); 1.8'; August 5 2014 3:31 PM; z_sp 0.125

    ARG00019np; FIRST; (158.6200, 37.9824); 1.8'; August 5 2014 3:47 PM; z_ph 0.33

    ARG0000o9l; FIRST; (159.1479, 48.5738); 1.8'; August 5 2014 4:43 PM; z_ph 0.465; 4C +48.31

    ARG0002y8z; FIRST; (143.8590, 11.4070); 7.2; August 5 2014 8:11 PM

    ARG0002kvu; FIRST; (172.8713, 16.3934); 1.8'; August 5 2014 8:27 PM; z_sp 0.172

    ARG0000tdw; FIRST; (216.0894, 45.9795); 1.8'; August 5 2014 9:08 PM; z_ph ?

    ARG0003grm; FIRST; (218.4161, 5.2394); 1.8'; August 6 2014 12:10 PM; z_ph 0.2

    ARG0000hga; FIRST; (189.6978, 52.0506); 1.8'; August 6 2014 4:08 PM; z_sp 0.221

    ARG00023wq; FIRST; (180.7560, 23.8889); 2.4'; August 6 2014 6:13 PM; z_sp 0.176

    ARG00023y3; FIRST; (161.318, 23.861); 1.8'; August 7 2014 2:14 PM

    ARG0000iuy; FIRST; (195.753, 51.333); 2.4'; August 7 2014 3:04 PM

    ARG0001pvc; FIRST; (216.4921, 30.1587); 2.4'; August 21 2014 1:56 PM; z_ph 0.28

    ARG0000uqf; FIRST; (153.391, 45.325); 1.8'; August 21 2014 3:33 PM

    ARG0002617; FIRST; (179.496, 23.033); 1.8'; August 21 2014 3:50 PM

    ARG0000wgq; FIRST; (189.6084, 44.5270); 1.8'; August 22 2014 3:05 PM; z_sp 0.312

    ARG00037b7; FIRST; (221.5081, 8.4963); 1.8'; August 22 2014 3:35 PM; z_sp 0.035

    ARG0001nbr; FIRST; (233.6469, 31.3638); 1.8'; August 22 2014 3:56 PM; z_ph 0.62

    ARG0000dll; FIRST; (219.1329, 54.2567); 1.8'; August 23 2014 3:08 PM; z_ph 0.56

    ARG0002hem; FIRST; (128.8018, 17.9114); 1.8'; August 23 2014 3:00 PM; z_sp 0.300

    ARG00015jc; FIRST; (151.2394, 40.0989); 1.8'; August 23 2014 2:47 PM; z_sp 0.453

    ARG0000rn8; FIRST; (207.9707, 46.8406); 1.8'; August 23 2014 2:52 PM; z_sp 0.096

    ARG00036bv; FIRST; (354.1650, 8.8360); 3.6'; August 24 2014 11:27 AM

    .......................... FIRST; (354.1679, 8.832); 1.8'; September 13 2014 8:28 PM; z_ph 0.358

    ARG0003nwu; FIRST; (29.4342, 2.6792); 3.0'; August 23 2014 3:16 PM; z_ph 0.12

    ARG0001c36; FIRST; (131.6700, 36.7000); 1.8'; August 24 2014 11:10 AM; z_ph 0.23

    ARG00008cq; FIRST; (158.2180, 57.5210); 3.6'; August 24 2014 10:48 AM

    ARG0000gx5; FIRST; (210.0290, 52.3430); 5.4'; August 24 2014 11:00 AM

    .......................... FIRST; (210.0304, 52.3431); 1.8'; September 14 2014 4:34 PM ; z_ph 0.6

    ARG0002g9c; FIRST; (209.6543, 18.4180); 1.8'; August 23 2014 3:20 PM; z_ph 0.35

    ARG0001dhe; FIRST; (123.1499, 36.0293); 1.8'; August 23 2014 3:24 PM; z_sp 0.205

    ARG0001n55; FIRST; (145.2651, 31.4385); 3.6'; August 25 2014 9:40 PM; z_ph 0.25 - same center as ARG0001n5b

    ARG000087m; FIRST; (163.6093, 57.6137); 2.4'; August 25 2014 9:51 PM; z_ph 0.33

    ARG00029sx; FIRST; (253.0352, 21.4240); 2.4'; August 25 2014 10:11 PM; z_sp 0.515

    ARG0001u5v; FIRST; (161.2477, 28.0831); 1.8'; September 10 2014 7:05 PM; z_ph 0.31

    ARG0000o8d; FIRST; (237.0609, 48.5839); 1.8'; September 10 2014 7:29 PM; z_ph 0.4

    ARG0002g36; FIRST; (244.114, 18.49); 1.8'; September 10 2014 7:47 PM; z_sp 0.232

    ARG0003afk; FIRST; (221.8881, 7.4143); 1.8'; September 10 2014 8:02 PM; z_sp 0.313

    ARG0003ayt; FIRST; (226.7523, 7.2213); 1.8'; September 10 2014 8:27 PM; z_sp 0.03

    ARG0003pjj; FIRST; (167.1895, 2.0447); 1.8'; September 11 2014 5:37 PM; z_sp 0.158

    ARG0003fuz; FIRST; (310.9097, 5.5264); 2.4'; September 11 2014 5:51 PM; z_ph 0.108

    ARG00020pk; FIRST; (183.2415, 25.1571); 1.8'; September 12 2014 5:12 PM; z_ph 0.42

    ARG0003k0q; FIRST; (349.1467, 4.0884); 3.6'; September 12 2014 5:22 PM; z_ph 0.18

    ARG0003mtv; FIRST; (356.3071, 3.0858); 1.8'; September 12 2014 5:31 PM; z_ph 0.22

    ARG00033ay; FIRST; (167.7057, 9.8853); 1.8'; September 12 2014 5:49 PM; z_ph 0.5

    ARG0002hl6; FIRST; (235.5413, 17.8303); 2.4'; September 12 2014 6:00 PM; z_sp 0.499

    ARG0002esi; FIRST; (121.5063, 19.1041); 1.8'; September 12 2014 6:08 PM; z_sp 0.098

    ARG0002vai; FIRST; (219.9514, 12.296); 1.8'; September 12 2014 6:29 PM; z_sp 0.588

    ARG0003a3y; FIRST; (238.0145, 7.5283); 1.8'; September 12 2014 6:36 PM; z_ph 0.1

    ARG000360p; FIRST; (158.5549, 8.9356); 2.4'; September 12 2014 8:27 PM; z_ph 0.28

    ARG000244x; FIRST; (238.4316, 23.8071); 3.6'; September 12 2014 8:37 PM; z_sp 0.118

    ARG0003mns; FIRST; (354.5517, 3.1556); 1.8'; September 12 2014 8:45 PM; z_sp 0.281

    ARG0001x80; FIRST; (188.478, 26.7337); 3.0'; September 12 2014 8:52 PM; z_ph 0.2

    ARG00007fk; FIRST; (224.6141, 58.127); 1.8'; September 13 2014 4:36 PM; z_sp 0.285

    ARG0000da3; FIRST; (158.9861, 54.4368); 3.6'; September 13 2014 4:47 PM; z_sp 0.351

    ARG0000fyb; FIRST; (195.4313, 52.8909); 2.4'; September 13 2014 4:53 PM; z_sp 0.033

    ARG0002esa and ARG0002es2; FIRST; (211.3982, 19.1036); 1.8'; September 13 2014 4:58 PM; z_sp 0.057

    ARG0003jjg; FIRST; (322.0171, 4.294); 1.8'; September 13 2014 5:10 PM; z_sp 0.189

    ARG0001182; FIRST; (255.737, 42.2921); 3.6'; September 13 2014 7:24 PM; z_ph 0.439

    ARG00026v8 ; FIRST; (213.3011, 22.7205); 2.4'; September 13 2014 8:00 PM; z_ph 0.11

    ARG00032pb ; FIRST; (215.3749, 10.0893); 1.8'; September 13 2014 8:09 PM

    ARG00005mb; FIRST; (202.3805, 59.4946); 1.8'; September 14 2014 3:44 PM; z_ph 0.33

    ARG0002rea; FIRST; (158.583, 13.7534); 3.6'; September 14 2014 3:52 PM; z_sp 0.01

    ........................ FIRST; (158.583, 13.7534); 9.0'; September 14 2014 10:38 PM; z_sp 0.01

    ........................ FIRST and NVSS; (158.583, 13.7534); 18.0'; September 21 2014 11:43 AM; z_sp 0.01

    ARG0002h1x; FIRST; (134.6749, 18.0663); 1.8'; September 14 2014 3:59 PM; z_ph 0.21

    .......................... FIRST and NVSS; (134.6749, 18.0663); 5.4'; September 21 2014 12:03 PM; z_ph 0.21

    ARG0001cfs; FIRST; (145.9508, 36.5947); 1.8'; September 14 2014 9:44 PM; z_ph 0.15

    .......................... FIRST and NVSS; (145.9508, 36.5947); 12.0'; September 14 2014 9:44 PM; z_ph 0.15

    .......................... FIRST; (145.9843, 36.557); 5.4'; September 14 2014 10:47 PM; z_ph 0.33

    ARG0003o6c; FIRST; (171.2781, 2.5414); 3.6'; September 14 2014 10:12 PM; z_ph 0.27

    ARG0000v85; FIRST; (198.2479, 45.0971); 1.8'; September 15 2014 9:22 PM; z_sp 0.035

    ARG0001r7v; FIRST; (181.2199, 29.5012); 3.6'; September 15 2014 9:33 PM; z_ph 0.61; also ARG0001r8i

    ARG0000uda ; FIRST; (128.7276, 45.497); 2.4'; September 15 2014 9:38 PM; z_ph 0.28

    ARG000205t; FIRST; (173.054, 25.3683); 1.8'; September 15 2014 9:49 PM; z_ph 0.285

    ARG0000z26; FIRST; (124.184, 43.3083); 2.4'; September 15 2014 9:55 PM; z_sp 0.154

    ARG0003567; FIRST; (21.8466, 9.2422); 1.8'; September 15 2014 10:01 PM; z_ph 0.63

    ARG00029si ; FIRST; (183.6313, 21.428); 1.8'; September 15 2014 10:09 PM; z_sp 0.307

    ARG00038ga; FIRST; (213.6646, 8.0806); 1.8'; September 15 2014 10:24 PM; z_ph 0.165

    ARG0001g1q; FIRST; (232.4812, 34.832); 1.8'; September 15 2014 10:31 PM; z_ph 0.24

    ARG0001iex; FIRST; (246.3055, 33.6977); 3.6'; September 15 2014 10:41 PM; z_sp 0.405

    .......................... FIRST and NVSS; (246.3055, 33.6977); 3.6'; September 17 2014 8:18 AM; z_sp 0.405

    ARG00012p4; FIRST; (191.3046, 41.5386); 1.8'; September 15 2014 10:48 PM; z_sp 0.203

    ARG0001zhx; FIRST; (197.8722, 25.6745); 2.4'; September 15 2014 10:56 P; z_ph 0.19

    ARG0000j2i; FIRST; (252.678, 51.2162); 2.4'; September 15 2014 11:04 PM; z_ph 0.345

    ARG0001zgu; FIRST; (188.478, 25.6912); 1.8'; September 15 2014 11:14 PM; z_ph 0.22

    ARG0002ako; FIRST; (173.4875, 21.0936); 1.8'; September 16 2014 7:45 PM; z_ph 0.076

    ARG0003eq2; FIRST; (123.3725, 5.888); 1.8'; September 16 2014 7:53 PM; z_ph 0.6

    ARG0000t2i; FIRST; (199.9398, 46.1409); 2.4'; September 16 2014 8:01 PM; z_ph N/A

    ARG0000rvo; FIRST; (113.9249, 46.7086); 1.8'; September 16 2014 8:07 PM; z_ph 0.42

    ARG0000anx; FIRST; (207.9256, 55.9953); 2.4'; September 16 2014 8:13 PM; z_ph 0.09

    ARG00014oh; FIRST; (207.452, 40.5394); 1.8'; September 16 2014 8:21 PM; z_ph 0.12

    ARG0003nuv; FIRST; (190.724, 2.6868); 2.4'; September 16 2014 8:29 PM; z_sp 0.113

    .......................... FIRST and NVSS; (190.724, 2.6868); 5.4'; September 17 2014 4:24 PM; z_sp 0.113

    ARG0000xhv; FIRST; (256.992, 44.0454); 1.8'; September 16 2014 8:43 PM; z_sp 0.488

    ARG0003gu2; FIRST; (182.3627, 5.2154); 2.4'; September 16 2014 8:48 PM; z_ph N/A

    ARG0003jpi; FIRST; (170.3103, 4.2382); 5.4'; September 17 2014 4:08 PM; z_ph 0.09

    .................... FIRST and NVSS; (170.3103, 4.2382); 7.2'; September 17 2014 4:08 PM; z_ph 0.09

    ARG0002o5i; FIRST; (164.5493, 15.0078); 2.4'; September 19 2014 7:10 PM; z_ph 0.34

    ARG00003xq; FIRST; (217.9481, 60.8526); 3.0'; September 20 2014 8:37 PM; z_sp 0.113

    ARG0001o9k; FIRST; (207.7657, 30.9034); 1.8'; September 25 2014 8:22 PM; z_sp 0.251

    ARG0001tqe; FIRST; (194.1569, 28.2782); 1.8'; September 25 2014 8:24 PM; z_ph 1.285

    ARG00035wv; FIRST; (184.8448, 8.9707); 1.8'; September 25 2014 8:27 PM; z_sp 0.255

    SDSS J141558.81+132023.7; FIRST; (213.9951, 13.3399); 1.8'; September 25 2014 8:44 PM; z_sp 0.247

    SDSS J072537.22+295714.7; FIRST; (111.4051, 29.9541); 1.8'; September 25 2014 8:53 PM; z_sp 0.019

    ARG0002znm; FIRST; (194.028, 11.0077); 18'; October 21 2014 9:58 AM; z_ph 0.31

    ARG0001xzc; FIRST; (205.4548, 26.3735); 24'; October 21 2014 10:09 AM; z_ph 0.08

    ARG0000l3u; FIRST; (202.9043, 50.1316); 18'; October 21 2014 10:17 AM; z_ph 0.38

    Posted

  • JeanTate by JeanTate

    In this post, a list with:

    • an ID (not an ARG ID), and at least one link
    • whether the contours are FIRST, NVSS, or both
    • image center, as J2000.0 (RA, Dec)
    • image size (in arcmins; both dimensions if not square), and also pixels (if different from 600x600)
    • date image was first posted
    • where the image is centered on (or near) a galaxy, that galaxy's redshift, per SDSS (spectroscopic, or photometric)
    • occasionally, a comment or note

    Where there is more than one image per ID/location, the second (etc) is (are) listed as indented bullets.

    I will try to keep this list up to date.


    080728.58+280122; FIRST; (121.8740, 28.0000); 1.8'; July 27 2014 9:12 PM

    Speca; FIRST; (212.4536, -3.0424); 3.0'; August 4 2014 5:53 PM; z_sp 0.138

    SDSS J103059.09+310255.7; FIRST; (157.7462, 31.0488); 1.8'; September 14 2014 11:40 AM; z_sp 0.178

    SDSS J095713.70+410616.4; FIRST; (149.3071, 41.1046); 1.8'; September 14 2014 11:40 AM; z_sp 0.041

    SDSS J163352.28+475943.0; FIRST; (248.4678, 47.9953); 1.8'; September 14 2014 11:40 AM; z_sp 0.035

    ......................... FIRST and NVSS; (248.4678, 47.9953); 7.2'; September 17 2014 3:58 PM; z_sp 0.035

    SDSS J021854.33-081254.9; FIRST; (34.7264, -8.2153); 1.8'; September 20 2014 9:59 PM; z_sp 0.215

    SDSS J142245.42+571044.0; FIRST; (215.6893, 57.1789); 1.8'; September 20 2014 10:02 PM; z_ph 0.31

    080728.58+280122; NVSS; (121.8395, 28.0391); 5.4'; July 27 2014 9:41 PM

    J084017.83 +175722.7; NVSS; (130.0787, 17.9625); 9'; September 26 2014 5:26 PM; z_sp 0.116

    J103403.84+184048.9; FIRST and NVSS; (158.5167, 18.6803); 12'; July 27 2014 10:59 AM; z_sp 0.137

    080728.58+280122; FIRST and NVSS; (121.8708, 28.231); 9'; July 27 2014 8:17 PM

    1637+2140; FIRST and NVSS; (249.2375, 21.6714); 10.8'; July 30 2014 11:57 AM

    .... SDSS J163657.18+214016.9; FIRST; (249.2383, 21.6714); 1.8'; September 20 2014 9:49 PM; z_ph 0.2

    .... SDSS J163701.58+214256.3; FIRST and NVSS; (249.2566, 21.7157); 5.4'; September 20 2014 9:49 PM; z_ph 0.18

    "Bagchi"; FIRST and NVSS; (356.3863, -4.8237); 18'; August 4 2014 7:14 PM; z_ph 0.082

    Mrk 1498; FIRST and NVSS; (247.0169, 51.7754); 7.2'; August 6 2014 2:21 PM; z_sp 0.055; Mrk 1498

    J0238+0233; FIRST and NVSS; (39.6361, 2.5636); 7.2'; August 6 2014 5:28 PM; z_ph ~0.035 ARG0003o4w

    NGC 240; FIRST and NVSS; (39.6361, 2.5636); 7.2'; August 7 2014 2:49 PM; z_sp 0.041

    1511+0715; FIRST and NVSS; (227.8808, 7.2520); 18'; August 7 2014 3:43 PM; z_sp 0.045

    J083612.94+264813.65; FIRST and NVSS; (129.054, 26.804); 12'; August 21 2014 3:14 PM

    J233300.93+010045.7; FIRST and NVSS; (353.2539, 1.0127); 24'; August 22 2014 5:16PM; z_sp 0.982

    SDSS J103935.45+263948.5; FIRST and NVSS; (159.8977, 26.6634); 9.0'; September 14 2014 11:40 AM; z_ph 0.094

    SDSS J085748.06+004641.3; FIRST and NVSS; (135.4502, 0.7781); 7.2'; September 14 2014 11:40 AM; z_sp 0.072

    SDSS J102103.08-023642.6; FIRST and NVSS; (155.2629, -2.6118); 9.0'; September 20 2014 9:14 PM; z_ph 0.2

    SDSS J083623.98+264810.8 ; FIRST and NVSS; (129.0999, 26.803); 3.6'; September 21 2014 12:08 PM; z_ph 0.29

    SDSS J103801.10+414554.3/Hourglass sources associated with spiral galaxies (p15); FIRST and NVSS; (159.5046, 41.7651); 3.6'; October 7 2014 9:57 PM; z_sp 0.12

    SDSS J103932.12+461205.3/Hourglass sources associated with spiral galaxies (p15); FIRST and NVSS; (159.884, 46.2015); 3.6'; October 7 2014 9:57 PM; z_sp 0.186

    Posted

  • JeanTate by JeanTate

    Contour overlays using survey data other than FIRST or NVSS, and/or Luptonized DSS2 or WISE images.

    PKS 0400-181 (p11); VLSSr on Luptonized DSS2; (60.6864, -18.0074); 7.2'; August 27 2014 4:54 PM; z_sp 0.037

    SDSS J015006.21-164033.2 (p5); VLSSr and NVSS on SDSS; (27.5259, -16.6759); 7.2'; September 17 2014 8:01 AM; z_sp 0.162

    PKS 0400-181 (p13); VLSSr on Luptonized WISE; (60.6864, -18.0074); 7.2'; September 25 2014 5:38 PM; z_sp 0.037

    PKS 0313-192 (p13); NVSS on Luptonized DSS2; (48.9671, -19.1123); 5.4'; September 26 2014 1:56 PM; z_sp 0.067

    PKS 0313-192 (p13); NVSS on Luptonized WISE; (48.9671, -19.1123); 5.4'; September 26 2014 1:56 PM; z_sp 0.067

    PKS 0131-36 (p13); NVSS on Luptonized DSS2; (23.4906, -36.4933); 18'; September 26 2014 2:01 PM; z_sp 0.030 NGC 612

    PKS 0131-36 (p13); NVSS on Luptonized WISE; (23.4906, -36.4933); 18'; September 26 2014 2:01 PM; z_sp 0.030 NGC 612

    PKS 1814-637 (p13); NVSS on Luptonized DSS2; (274.8958, -63.7634); 5.4'; September 26 2014 2:16 PM; z_sp 0.064

    PKS 1814-637 (p13); NVSS on Luptonized WISE; (274.8958, -63.7634); 5.4'; September 26 2014 2:16 PM; z_sp 0.064

    {more?}

    Posted

  • JeanTate by JeanTate

    {placeholder; contour overlays produced by means other than my Python code using FITS files derived from SkyView}

    {

    ARG00013hb Aladin, FIRST/SDSS r-band

    ARG0003e3r Aladin, FIRST/SDSS r-band

    ARG00016al ?, FIRST/SDSS i-band

    ARG0002ib6 SkyView, NVSS/SDSS r-band?

    ARG00011sy SkyView? FIRST/SDSS r-band?

    ARG00035r7 SkyView FIRST/SDSS r-band?

    ARG0002b90 Aladin? FIRST+NVSS/SDSS

    }

    Posted

  • JeanTate by JeanTate in response to JeanTate's comment.

    It was becoming increasingly difficult to keep the combined list up to date, so I've split it into two: one contains overlays with just FIRST, the other (this post) with NVSS only, and both FIRST and NVSS. This post also contains the placeholders.

    In this post, a list with:

    • ARG ID, and link
    • whether the contours are just NVSS, or both FIRST and NVSS
    • image center, as J2000.0 (RA, Dec)
    • image size (in arcmins; both dimensions if not square), and also pixels (if different from 600x600)
    • date image was first posted
    • where the image is centered on (or near) a galaxy, that galaxy's redshift, per SDSS (spectroscopic, or photometric)
    • occasionally, a comment or note

    Where there is more than one image per ARG ID, the second (etc) is (are) listed as indented bullets.

    I will try to keep this list up to date.


    ARG0000hpu; NVSS; (247.2392, 51.9293); 36'; August 6 2014 2:00 PM; z_ph 0.09

    ARG0002v6q; FIRST and NVSS; (346.2353, 12.32615); 18'; June 25 2014 3:45 PM; NGC 7479

    ARG00036hs, How to decide the 'zero point' for radio contours? (p2); FIRST and NVSS; (201.1492, 8.7766); 7.2'; June 28 2014 6:30 PM; z_sp 0.044

    ARG00035w5; FIRST and NVSS; (243.567, 8.983); 7.2'; July 2 2014 6:29 PM

    ARG0000jzh; FIRST and NVSS; (150.2, 70.761); 72'; July 6 2014 1:20 PM; z_ph

